SHREE S K PATEL COLLEGE OF PHARMCEUITAL EDUCATION and RESEARCH- KHERVA-MEHSANA Course Detail
program : MPHARM
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| QUALITY ASSURANCE | 2004 | 24 | 18 | 6 | 0 |
| PHARMACEUTICS | 2003 | 24 | 18 | 6 | 0 |
| PHARMACOLOGY | 2004 | 18 | 18 | 0 | 0 |
| INDUSTRIAL PHARMACY | 2006 | 18 | 18 | 0 | 0 |
| PHARMACEUTICAL BIO-TECHNOLOGY | 2005 | 10 | 10 | 0 | 0 |
| PHARMACEUTICAL CHEMISTRY | 2007 | 10 | 10 | 0 | 0 |
| PHARMACOGNOSY | 2006 | 18 | 18 | 0 | 0 |
| Total : | 122 | 110 | 12 | 0 |






